Model | production capacity pcs / H(m) |
machine size-L*W*H/ meters | factory size-L*W*H/ meters | heating consumption m3/h | power / Kw | Mold QTY | chain length M |
YG-NBR 30 X1 | 45000 | 30 * 5 * 8 M | 40 * 6 * 9 M | 55 | 60 | 2520 | 252 |
YG-NBR 55 X1 | 110000 | 60 * 5 *6 M | 60 * 6 *7.5 M | 110 | 120 | 4000 | 400 |
YG-NBR 70 X1 | 220000 | 70 * 5 * 7.2 M | 80 * 6 *7.5 M | 130 | 120 | 6800 | 680 |
YG-NBR 112X1 | 280000 | 112 * 5 * 6.5 M | 122 * 6 * 7 M | 150 | 130 | 7800 | 780 |
YG-NBR 150 X2 | 550000 | 150 *4.5 * 10 M | 160 * 6 * 11 M | 280 | 250 | 24000 | 1200 |
YG-NBR 190 X2 | 1000000 | 190 * 4.5 * 10 M | 195 * 6 * 11 M | 330 | 275 | 28200 | 1410 |
YG-NBR 220 X2 | 1200000 | 220 * 4.5 * 11 M | 240 * 6 * 12 M | 400 | 300 | 29000 | 1450 |
YG-Latex- 100x1 | 300000 | 100 * 5 * 6.5 M | 110 * 6 * 7 M | 140 | 120 | 8000 | 800 |
YG-PVC-130x2 | 1000000 | 130 * 5 * 7.5 M | 140 * 6 * 8.5 M | 200 | 180 | 18000 | 900 |
Address
Business office: 26 / 27F, block B, Jingsha Plaza, No. 8
Jingguang South Road, Erqi District, Zhengzhou, Henan, China